Govinda Energy Balls, 120 g
Made with the finest dried fruits & roasted hazelnuts
£4.10
        (£34.17 / kg,  Price shown includes 5% VAT. 
Features & Advantages
- No added sugar
- Organic
-                      Certified organic Certified organic
-                      Vegan Vegan
-                      Vegetarian Vegetarian
-                      Gluten-free Gluten-free
-                      Lactose-free Lactose-free
Item no.: XAY-GOV-H792, EAN: 4038507003381
Description
These dried fruits offer a great alternative to sweets.
Made from the finest dried fruits and roasted hazelnuts. These great tasting energizers are prepared according to the guidelines of Ayurveda. They contain no added sugar.
| Manufacturer: | Govinda | 
|---|---|
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free | 
| Allergens: | Gluten-free, Lactose-free | 
| Categories: | Snacks, Fruit & Dried Fruit | 
| Product Features: | Certified organic, Vegan, Vegetarian, NO Added Sugar | 
| Ayurvedic Products: | Food | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Manufacturer: | Govinda Natur GmbH, Joseph-Monier-Straße 12, 67433, Neustadt an der Weinstraße, Germany, www.govinda-natur.de | 
Nutritional Information
| Nutritional Information | per 100 g | 
|---|---|
| Calories | 1319 / 315 kJ / kcal | 
| Fat | 9 g | 
| from Saturated fatty acids | 1,4 g | 
| Carbohydrates | 52 g | 
| from Sugar | 34 g | 
| Fibre | 11 g | 
|  | 4 g | 
| Salt | <0,1 g | 
Related products
Similar products
Customer Reviews
English reviews written for Govinda Energy Balls
  5,0 out of 5 stars 
 |  5 stars |  | 1 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
1 review
 
- No reviews available
Popular categories:
Discover VitalAbo :
-  Great Britain: Free standard delivery from £69.90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 8.500 products 
 
  
    
   