NaturesPlus Source of Life Power Teen®, 90 tablets
Food supplement for teenagers
Features & Advantages
- 100% natural formulation
- Very good bioavailability
- With 22 vitamins & minerals
-
Vegetarian
Item no.: DS-29991, EAN: 097467299917
Similar products
Description
These tablets contain 22 vitamins and minerals in a whole-food concentration that are specially adapted to the needs of teenagers. In addition, the natural formulation contains a plant complex with vegetables and freshwater algae. The bioavailability is increased by Bioperine. Perfect in everyday life.
Consumption recommendation:
Take 2 tablets once a day. For teenagers.
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Tablet |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Childrens Vitamins, Multivitamins |
| Product Features: | Vegetarian |
| For Whom: | For Children |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Energy, Memory & concentration, Hair, Skin, Hormones, Immune system, Nerves, Metabolism, Digestion, Teeth & gums |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (2 tablets) |
|---|---|
| Vitamin A (Beta-Carotene) | 4.500 µg |
| Vitamin D3 | 2,6 µg |
| Vitamin E (d-alpha tocopheryl succinate) | 67 mg |
| Vitamin C (Ascorbic Acid) | 100 mg |
| Vitamin B1 (Thiamine Mononitrate) | 50 mg |
| Vitamin B2 (riboflavin) | 50 mg |
| | 50 mg |
| Vitamin B6 (Pyridoxine) | 50 mg |
| Vitamin B9 (folic acid) | 400 µg |
| Vitamin B12 (Methylcobalamin) | 2 µg |
| | 75 µg |
| | 7 mg |
| Potassium[1] | 20 mg |
| Calcium [1] | 250 mg |
| | 250 mg |
| Iron[1] | 4,5 mg |
| Copper [1] | 1 mg |
| | 20 mg |
| Manganese[1] | 2 mg |
| | 50 µg |
| Selenomethionine | 75 µg |
| Molybdenum | 50 µg |
| Bioperine | 2,5 mg |
| Phytogreen | 100 mg |
- as Amino Acid Chelate
Ingredients
Phytogreen (Broccoli, Spinach, Carrot, Spirulina algae powder, Chlorella powder, Evening primrose, Blackcurrant seeds), Microcrystalline cellulose,
Source of Life®
Related products
Customer Reviews
English reviews written for NaturesPlus Source of Life Power Teen®
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Popular categories:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.450 products