Nature's Plus Source of Life Tablets
A composition of all important nutrients
- Great nutrients
- With wholefood concentrates
Vegetarian
Gluten-free
Lactose-free
Item no.: DS-3058, Content: 180 tablets
EAN: 097467030589
- Great nutrients
- With wholefood concentrates
Vegetarian
Gluten-free
Lactose-free
Description
Source of Life® combines vitamins, minerals and other highly specific nutrients from natural plant concentrates in this popular recipe.
- Vegetarian • hypoallergenic • gluten-free • free of yeast, wheat, soy and milk
Recommended use:
- Take 3 tablets 1 time a day with a meal.
Manufacturer: | Nature's Plus |
---|---|
Vitamins: | Multivitamins |
Allergens: | Gluten-free, Fish-free, Soy free, Lactose-free |
Categories: | Multivitamins, Source of life |
Product Features: | Allergen-Free, Vegetarian |
For Whom: | Especially for Men, For Seniors |
Pharmaceutical form: | Tablet |
Ingredients
Ingredients | per 3 tablets |
---|---|
Vitamin A (Beta-Carotene) | 10.000 IU |
Vitamin C (ascorbic acid) | 1.000 mg |
Vitamin D3 (cholecalciferol) | 400 IU |
Vitamin E (D-alpha Tocopherol Succinate) | 200 IU |
Vitamin B1 (Thiamine) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Vitamin B3 (Niacinamide) | 40 mg |
Vitamin B6 (pyridoxine) | 25 mg |
Vitamin B9 | 400 µg |
Vitamin B12 (methylcobalamin) | 200 µg |
Vitamin B7 (biotin) | 100 µg |
Vitamin B5 (Calcium Pantothenate) | 60 mg |
Calcium [1] | 200 mg |
Iron ascorbate [1] | 18 mg |
Iodine (From Kelp) | 150 µg |
Magnesium [1] | 100 mg |
Zinc picolinate [1] | 15 mg |
Selenium [1] | 25 µg |
Copper [1] | 0,5 mg |
Manganese [1] | 4 mg |
Chrome [1] | 20 µg |
Potassium [1] | 50 mg |
Spirulina algae powder | 1.000 mg |
Citrus bioflavonoids | 60 mg |
Korean ginseng (root) | 50 mg |
Bromelain [2] | 40 mg |
Choline bitartrate | 30 mg |
Inositol | 30 mg |
Quercetin | 30 mg |
Papain [3] | 30 mg |
Rutin | 25 mg |
Betaine HCl | 25 mg |
Ribonucleic acid (RNA) | 21 mg |
Apple pectin | 20 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Hesperidin [4] | 10 mg |
Chlorophyll | 7,5 mg |
Omega fatty acids | 220 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Amylase [5] | 5 mg |
Lipase [5] | 5 mg |
Carotenoids | 4 mg |
Eriocitrin [4] | 3 mg |
Octacosanol | 200 µg |
- As an amino acid complex
- From Pineapple
- From Papaya
- from lemon peels
- from wholegrain rice fermentation
Ingredients
- Omega fatty acids
- Blackcurrants
- Sunflower Seeds
- Stearic acid
- Microcrystalline cellulose
- Calcium hydrogen phosphate
- Stearic acid
- Magnesium stearate
- Silicic acid (silica)
- Astragalus root
- Barley grass
- Echinacea extract
- Cetraria islandica
- Thyme leaves
- Ligustrum
- Schisandra
- Rice bran
- Pharmaceutical glaze (from tree resin)
Source of Life®
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
Customer Reviews
4,0 out of 5 stars
| | 43 | (53%) |
---|---|---|---|
| | 11 | (13%) |
| | 13 | (16%) |
| | 10 | (12%) |
| | 4 | (4%) |
81 reviews
We do not have any reviews in English yet, but we do have 10 reviews available in other languages.
- No reviews available
Customers also bought
Recent Articles:
Explore VitalAbo UK :
VitalAbo UK Shopping Highlights
-
Free delivery to United Kingdom from £42.90 *
-
Delivery in 4 - 9 working days.
-
Free Returns
-
We are climate-neutral
-
Secure Payment using SSL Encryption Technology