NaturesPlus Source of Life - Vegetarian Capsules, 180 veg. capsules
The multivitamin with whole-food concentrates in vegetarian capsules
Features & Advantages
- Easy to swallow
- Capsules may be opened
- Powerful mix of nutrients
-
Vegetarian
Item no.: DS-30593, EAN: 097467305939
Similar products
Description
Source of Life® of Nature's Plus offers multivitamins and food supplements on a whole food base.
- They combine individual vitamins, minerals and other nutrients with a whole food concentrate from the original foods.
- Vegetarian • hypoallergenic • gluten-free • free of yeast, wheat, soy and milk
Recommended use:
- take 9 capsules 1 times a day with a meal
Manufacturer: | NaturesPlus |
---|---|
Pharmaceutical form: | Capsule |
Diets & Dietary Restrictions: | Vegetarian |
Categories: | Multivitamins |
Product Features: | Vegetarian |
For Whom: | Especially for Men, For Seniors |
Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Hormones |
Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Components
Components | per daily dosage/serving (9 capsules) |
---|---|
Vitamin A (Beta-Carotene) | 999,9 µg |
Vitamin C (Ascorbic Acid) | 1.000 mg |
Vitamin D3 | 25,2 µg |
Vitamin E (d-alpha tocopheryl succinate) | 134,1 mg |
| 80 µg |
Vitamin B1 (thiamine) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
| 40 mg |
| 60 mg |
Vitamin B6 (Pyridoxine) | 25 mg |
Vitamin B12 (cyanocobalamin) | 1.000 µg |
Vitamin B9 (folic acid) | 400 µg |
| 100 µg |
| 30 mg |
Inositol | 30 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Calcium [1] | 200 mg |
| 100 mg |
| 15 mg |
Potassium[1] | 50 mg |
Iron[1] | 18 mg |
Manganese[1] | 4 mg |
Selenium[1] | 25 µg |
Copper [1] | 500 µg |
Chrome[1] | 20 µg |
Iodine | 150 µg |
Molybdenum[1] | 37,5 µg |
Ribonucleic acid (RNA) | 21 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Citrus bioflavonoids[2] | 60 mg |
Quercetin | 30 mg |
Rutin | 25 mg |
Hesperidin[2] | 10 mg |
Eriocitrin[2] | 3 mg |
Bromelain[3] | 40 mg |
Papain[4] | 30 mg |
Betaine HCl[5] | 25 mg |
Apple pectin | 20 mg |
Amylase[6] | 5 mg |
Lipase[6] | 5 mg |
Chlorophyll[7] | 7,5 mg |
Carotenoids | 4 mg |
Black Currant (Seed Oil) | 50 mg |
Sunflower oil | 70 mg |
from Linoleic acid | 54,1 mg |
from Omega-9 fatty acids | 9,3 mg |
from Palmitic acid | 4,4 mg |
from Stearic acid | 2,2 mg |
Spirulina algae powder | 1.000 mg |
Bee pollen | 100 mg |
Korean ginseng (root) | 50 mg |
Octacosanol | 200 µg |
- As an amino acid complex
- from lemon peels
- From Pineapple
- From Papaya
- from Beet Molasses
- from fermented wholegrain rice
- from Spirulina
Ingredients
Microcrystalline cellulose, Stearic acid,
Source of Life®
Related products
Customer Reviews
English reviews written for NaturesPlus Source of Life - Vegetarian Capsules
5,0 out of 5 stars
5 stars | | 1 | (100%) |
---|---|---|---|
4 stars | | 0 | (0%) |
3 stars | | 0 | (0%) |
2 stars | | 0 | (0%) |
1 Stars | | 0 | (0%) |
1 review
- No reviews available
Popular categories:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.600 products