Vilgain Electrolyte Drink (500 ml)
Refreshing workout drink with electrolytes & real coconut water
£1.83 £2.05 -11%
(£3.66 / l, Price shown includes 20% VAT.
Features & Advantages
- With 4 electrolytes & B vitamins
- No refined sugar
- With 10% coconut water
-
Vegan -
Vegetarian -
Lactose-free
Related products
Description
This ready-to-drink beverage is ideal for your sporting activities. The sophisticated recipe combines four essential electrolytes with B vitamins and natural coconut water. The product contains no refined sugar and is instead sweetened with low-calorie stevia. The magnesium content contributes to a normal electrolyte balance. You can easily and directly integrate it into your active training routine.
Recommended use:
Consume the drink before, during, or after physical activity. Drink 100–500ml depending on the load and intensity of your exercise. Enjoy chilled as part of a balanced diet and an active lifestyle. Consume immediately after opening.
| Item no.: | VIL-46316 |
|---|---|
| Content: | 500 ml |
| EAN: | 8595717725527 |
| Manufacturer No.: | 46316 |
| Manufacturer: | Vilgain |
| Use: | Before exercising, While exercising, After exercising, Occasionally |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Lactose-Free |
| Allergens: | Lactose-free |
| Categories: | Instant drinks, powder & syrups |
| Product Features: | Vegan, Vegetarian, NO Added Sugar |
| Storage Advice: | Store in a cool, dry place away from light |
Nutritional Information
| Nutritional Information | per 100 ml | per serving (500 ml) |
|---|---|---|
| Calories | 8 / 2 kJ / kcal | 42 / 10 kJ / kcal |
| Fat | 0 g | 0 g |
| from Saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 0,3 g | 1,5 g |
| from Sugar | 0,3 g | 1,5 g |
| | 0 g | 0 g |
| Salt | 0,12 g | 0,58 g |
Components
| Components | per 100 ml | per daily dosage/serving (500 ml) |
|---|---|---|
| Potassium | 60 mg | 300 mg |
| Sodium | 45 mg | 225 mg |
| | 30 mg | 150 mg |
| Calcium | 24 mg | 120 mg |
| Vitamin B3 (niacin) | 1,2 mg | 6 mg |
| Vitamin E | 0,9 mg | 4,5 mg |
| Vitamin B5 (pantothenic acid) | 0,45 mg | 2,25 mg |
| Vitamin B2 | 0,11 mg | 0,53 mg |
| Vitamin B6 | 0,11 mg | 0,53 mg |
| Vitamin B1 | 0,08 mg | 0,41 mg |
| Folic acid | 15 µg | 75 µg |
| | 3,75 µg | 18,75 µg |
| Vitamin B12 | 0,188 µg | 0,938 µg |
Ingredients
Water, 10 % Coconut water concentrate, Natural Aroma, Magnesium (Magnesium citrate), Acidity regulator (Citric acid), Sea salt, Potassium (potassium citrate), Sweetener (Steviol glycosides from stevia), Calcium (Calcium citrate), Vitamin E (DL-α-tocopheryl acetate), Vitamin B1 (Thiamine mononitrate), Vitamin B2 (Riboflavin), Niacin (Nicotinamide), Biotin (
Similar products
Customer Reviews
English reviews written for Vilgain Electrolyte Drink
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.950 products