Natural Power Massive Gainer, Vanilla (2.500 g)
Delayed carbohydrate & protein source
£38.00
(£15.20 / kg, Price shown includes 5% VAT.
Features & Advantages
- High-quality multi-macronutrient formula
- Protein matrix made from whey, casein & egg protein
- Carbohydrates from sweet potato powder & oatmeal flour
Item no.: NP-1900862, EAN: 9007776015734
Description
With the help of time-delayed carbohydrate and protein sources, the Massive Gainer from Natural Power ensures a fast and at the same time slow nutrient release in the body. Not only is this the perfect post-workout nutritional supplement, but it is also excellent between meals to add to your overall daily calorie balance and gain weight faster.
- High-quality protein matrix made from whey, casein and egg protein
- Superior sources of carbohydrates like powdered sweet potato and oatmeal
- Quickly and slowly digestible nutrients
- Enriched with vitamins and minerals
- High in BCAAs (4.29 g per serving)
- Good solubility
- Ideal for cooking and baking
- Made in Austria
Consumption recommendation:
Mix 130g powder with 300 - 500ml liquid.
1 - 2 shakes daily as a snack and/or directly after training
| Manufacturer: | Natural Power |
|---|---|
| Pharmaceutical form: | Powder |
| Use:: | After exercising |
| Categories: | Shakes, Spirutein & Proteins |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
| Manufacturer: | Almi GmbH, Hörschinger Straße 1, 4064, Oftering, Austria, office@naturalpower.at, www.naturalpower.at |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per serving (130 g) |
|---|---|---|
| Calories | 1511 / 361 kJ / kcal | 1964 / 469 kJ / kcal |
| Fat | 2,1 g | 2,7 g |
| from Saturated fatty acids | 0,2 g | 0,3 g |
| Carbohydrates | 64 g | 83 g |
| from Sugar | 23 g | 30 g |
| | 19 g | 25 g |
| Salt | 0,19 g | 0,25 g |
Components
| Components | per 100 g | per daily dosage/serving (130 g) |
|---|---|---|
| Vitamin C | 30,77 mg | 40 mg |
| Niacin | 6,15 mg | 8 mg |
| Vitamin E | 4,62 mg | 6 mg |
| Pantothenic Acid | 2,31 mg | 3 mg |
| Vitamin B6 | 0,54 mg | 0,7 mg |
| Vitamin B2 | 0,54 mg | 0,7 mg |
| Vitamin B1 | 0,42 mg | 0,55 mg |
| Folic acid | 76,92 µg | 100 µg |
| Biotin | 19,23 µg | 25 µg |
| Vitamin B12 | 0,96 µg | 1,25 µg |
Amino Acid Profile
| Components | per 100 g |
|---|---|
| Valine | 0,92 g |
| Calcium | 0,92 g |
| Leucine | 1,46 g |
| Phenylalanine | 0,57 g |
| Threonine | 0,83 g |
| Methionine | 0,36 g |
| Lysine | 1,18 g |
| tryptophanT | 0,25 g |
| Aspartic acid | 1,46 g |
| Serine | 0,72 g |
| Glutamic acid | 2,58 g |
| Proline | 0,98 g |
| Glycine | 0,29 g |
| Alanine | 0,66 g |
| Tyrosine | 0,52 g |
| Histidine | 0,31 g |
| Arginine | 0,44 g |
| Cysteine | 0,25 g |
Ingredients
Maltodextrin, Dextrose,
- Emulsifiers
- sweetener
Related products
Similar products
Customer Reviews
English reviews written for Natural Power Massive Gainer
1 customer review in all languages
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.450 products