Purasana Organic Vegan Protein Mix with Peas, Sunflower Seeds & Hemp, Cocoa (400 g)
Unique protein blend
£18.21 £20.00 -9%
(£45.53 / kg, Price shown includes 5% VAT.
Features & Advantages
- High protein content
- 100% organic & plant-based
- No flavourings or additives
-
Certified organic -
Vegan -
Vegetarian -
Gluten-free -
Lactose-free
Description
100% organic, plant-based protein powder made with pea, sunflower seed and hemp protein, available in delicious banana or cocoa flavours. This protein mix contains only pure, natural ingredients and no artificial additives.
Preparation:
Add 1 spoonful of the blend to rice or soy drink, yoghurt, muesli, breakfast cereal, bread and more. Mix well and enjoy.
| Item no.: | PU-PROTPM15 |
|---|---|
| Content: | 400 g |
| EAN: | 5400706206358 |
| Manufacturer No.: | PROTPM15 |
| Manufacturer: | Purasana |
| Fitness Goals: | Muscle Building |
| Use: | Occasionally, As required |
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Allergens: | Gluten-free, Soy free, Lactose-free |
| Categories: | Shakes, Spirutein & Proteins |
| Product Features: | Certified organic, Vegan, Vegetarian, Made WITHOUT Flavourings |
| For Whom: | Especially for Women, Especially for Men |
| Storage Advice: | Store in a cool, dry place away from light |
| Focus area: | Muscles |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per 25 g |
|---|---|---|
| Calories | 1583 / 378 kJ / kcal | 395,7 / 94,5 kJ / kcal |
| Fat | 7,1 g | 1,8 g |
| from Saturated fatty acids | 1,2 g | 0,3 g |
| Carbohydrates | 12,3 g | 3,1 g |
| from Sugar | 9,5 g | 2,4 g |
| Fibre | 11,7 g | 2,9 g |
| | 58,3 g | 14,6 g |
| Salt | 1,4 g | 0,4 g |
| Magnesium | 106 mg | 26,5 mg |
| Iron | 2,2 mg | 0,55 mg |
Ingredients
Components
| Components | per 100 g | per 25 g |
|---|---|---|
| Alanine | 2,38 g | 0,59 g |
| Arginine | 5,06 g | 1,26 g |
| L-aspartic acid | 5,65 g | 1,41 g |
| L-cystine | 0,73 g | 0,18 g |
| L-glutamic acid | 8,72 g | 2,18 g |
| Glycine | 2,1 g | 0,52 g |
| L-histidine | 1,11 g | 0,27 g |
| Calcium | 2,45 g | 0,61 g |
| Leucine | 4,35 g | 1,08 g |
| L-lysine | 3,36 g | 0,84 g |
| Methionine | 1,55 g | 0,38 g |
| L-phenylalanine | 2,82 g | 0,7 g |
| Proline | 1,95 g | 0,48 g |
| L-serine | 3,82 g | 0,95 g |
| L-threonine | 1,82 g | 0,45 g |
| tryptophanT | 0,37 g | 0,09 g |
| L-tyrosine | 0,85 g | 0,21 g |
| L-valine | 4,53 g | 1,13 g |
Legal information
| Responsible food business operator: | Purasana NV - SA, Heulestraat 104, 8560, Gullegem, Belgium, info@purasana.be, www.purasana.com |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Purasana Organic Vegan Protein Mix 55% with Peas, Sunflower Seeds & Hemp
Popular categories:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.650 products