SANOPOLY Priosa®COMPLETE, 250 capsules
Comprehensive nutrient complex
£142.00
        (£663.55 / kg,  Price shown includes 5% VAT. 
Features & Advantages
- Contains plant extracts & vitamins
- With bioactive nutrients, antioxidants & herbs
- Optimised with trace elements
-                      Vegetarian Vegetarian
Item no.: SAN-J102, EAN: 4260483470165
Description
With Priosa®COMPLETE Sanopoly has developed a dietary supplement that contains the following ingredients:
- Plant extracts
- Essential & semi-essential amino acids
- Vitamins & trace elements
- Herbs
In addition, the extensive complex is suitable for vegetarians and pregnant people and does not contain any preservatives.
Recommended use:
- Swallow 3 capsules 3x daily with plenty of liquids.
Notes:
- Contains dairy products, soy & nuts
- You can take a higher dose if you discuss the dosage with your doctor.
| Manufacturer: | SANOPOLY | 
|---|---|
| Pharmaceutical form: | Capsule | 
| Diets & Dietary Restrictions: | Vegetarian | 
| Categories: | Plant Extracts | 
| Product Features: | GMO-Free, Vegetarian | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Memory & concentration, Joints & bones, Immune system, Muscles, Nerves | 
| Manufacturer: | SANOPOLY GmbH, Max Planck Str. 20, 63303, Dreieich, Germany, info@sanopoly.com, www.sanopoly.com | 
The recommended daily dosage should not be exceeded.
Ingredients
        Hypromellose[1], 
- Coating
- from fruit juice concentrate
Components
| Components | per daily dosage/serving (9 capsules) | 
|---|---|
| Vitamin A | 120 µg | 
| Beta carotene | 864 µg | 
| from Vitamin A | 144 µg | 
|  | 8,75 µg | 
| Vitamin D3 | 16,25 µg | 
|  | 27 mg | 
| Vitamin K2 | 36 µg | 
| Vitamin C (from camu camu) | 232,38 mg | 
| Vitamin B1 (thiamine) | 25 mg | 
| Vitamin B2 (riboflavin) | 2,7 mg | 
| Niacin | 45 mg | 
| Vitamin B6 | 4,95 mg | 
| Folic acid | 810 µg | 
| Vitamin B12 | 270 µg | 
| Biotin | 720 µg | 
| Vitamin B5 (pantothenic acid) | 81 mg | 
| Calcium | 151 mg | 
| Sodium | 46,6 mg | 
| Iron | 5,7 mg | 
|  | 9 mg | 
| Copper | 400 µg | 
| Manganese | 1,44 mg | 
| Selenium | 29 µg | 
| Chrome | 29 µg | 
| Molybdenum | 14,4 µg | 
| Iodine | 90 µg | 
| Coenzyme Q10 (CoQ10) | 19 mg | 
| Coenzyme 1 - N.A.D.H. | 4 mg | 
| Vitamin B10 (PABA) | 40,5 mg | 
| R-alpha lipoic acid | 135 mg | 
| Taurine | 36 mg | 
| L-methionine | 486 mg | 
| L-valine | 216 mg | 
| L-isoleucine | 189 mg | 
| L-lysine | 189 mg | 
| L-phenylalanine | 185 mg | 
| L-tryptophan | 162 mg | 
| L-glutamic acid | 36 mg | 
| L-threonine | 108 mg | 
| L-cysteine | 79,2 mg | 
| L-glutathione | 108 mg | 
| L-tyrosine | 80 mg | 
| L-glycine | 60 mg | 
| L-leucine | 54 mg | 
| L-aspartic acid | 45 mg | 
| L-glutamine | 27 mg | 
| L-histidine | 27 mg | 
| L-ornithine | 18 mg | 
| L-arginine | 13,5 mg | 
| Alfalfa powder | 135 mg | 
| Alliin | 225 µg | 
| Aloin | 675 µg | 
| Apricot kernel meal | 126 mg | 
| Betaine (Trimethylglycine) | 72 µg | 
| Broccoli powder | 36 mg | 
| Catechins | 12,6 mg | 
| Chili | 22,5 mg | 
| Chlorella powder | 18 mg | 
| Curcumin | 26,7 mg | 
| Cynarine | 1,8 mg | 
| Gentian root extract | 36 mg | 
| Fennel seed extract | 40,5 mg | 
| Flavonoids | 270 µg | 
| Galacturonic acid | 14,4 mg | 
| Gingerol | 1,35 mg | 
| Pomegranate peels | 45 mg | 
| Rosehip powder | 9 mg | 
| Hesperidin | 6,5 mg | 
| Hesperidin | 9 mg | 
| Isoflavonoids | 9 mg | 
| Iodine | 27 µg | 
| Chamomile flower extract | 4,5 mg | 
| Carrot powder | 22,5 mg | 
| Silica | 13,5 mg | 
| Caraway seeds | 36 mg | 
| Lignans | 5,4 mg | 
| Lutein | 54 mg | 
| Lycopene | 14,4 mg | 
| OPC (oligomeric proanthocyanidins) | 10,8 mg | 
| parsley extract | 22,5 mg | 
| Phosphatidyl choline | 7,2 mg | 
| Polyphenols | 21,6 mg | 
| Polyphenols | 17,1 mg | 
| Proanthocyanidins (PAC) | 9 mg | 
| Rosemarinic acid | 342 µg | 
| Sea buckthorn powder | 18 mg | 
| Yarrow | 9 mg | 
| Shiitake extract | 10,8 mg | 
| Silymarin | 18 mg | 
| Sitosterol | 450 µg | 
| Superoxide dismutase | 2,7 mg | 
| Spirulina algae powder | 9 mg | 
| Walnut Shell Extract | 10,8 mg | 
| Wormwood extract | 36 mg | 
Related products
Similar products
Customer Reviews
English reviews written for SANOPOLY Priosa®COMPLETE
|  5 stars |  | 2 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
2 reviews
 
- No reviews available
Magazine Articles:
Discover VitalAbo :
-  Great Britain: Free standard delivery from £69.90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 8.500 products 
 
  
    
    
     
    