Sponser Sport Food Recovery Shake, Banana (900 g)
Versatile in use
£21.97 £29.50 -26%
(£24.41 / kg, Price shown includes 5% VAT.
Features & Advantages
- High quality source of protein
- With vitamins & minerals
- Can be prepared either with milk or water
-
Gluten-free
Description
The shake consists of a combination of simple and complex carbohydrates and additionally fortified vitamins and minerals. Particular emphasis was placed on vitamins B6 and vitamin D. In addition, the shake contains the amino acids L-leucine and L-glutamine to get even more out of the recovery shake. Depending on your preference, the shake can also be used individually for desserts or other preparations.
Application:
Take within 1 hour before and/or after exercise. 1 - 2 shakes daily.
Preparation:
2 level measuring spoons (approx. 40 g) + 300 ml of cold milk in a shaker/mixer. When preparing water (e.g. before training), increase the amount of powder!
| Item no.: | SE-03-525 |
|---|---|
| Content: | 900 g |
| EAN: | 7611174035250 |
| Manufacturer No.: | 3525 |
| Manufacturer: | Sponser Sport Food |
| Dosage form: | Powder |
| Fitness Goals: | Muscle maintenance, Endurance |
| Use: | After exercising |
| Diets & Dietary Restrictions: | Gluten-Free |
| Allergens: | Gluten-free |
| Storage Advice: | Store in a cool, dry place away from light |
| Focus area: | Bone & joint mobility |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (40 ml)[1] |
|---|---|---|
| Calories | 1570 / 375 kJ / kcal | 1013 / 242 kJ / kcal |
| Fat | 0,7 g | 0,6 g |
| from Saturated fatty acids | 0,3 g | 0,4 g |
| Carbohydrates | 60 g | 38 g |
| from Sugar | 50 g | 34 g |
| Fibre | 7,6 g | 3 g |
| | 25 g | 20 g |
| Salt | 1 g | 0,7 g |
- 1 portion = 40 g + 300 ml skim milk (0.1% fat)
Components
| Components | per 100 g | per daily dosage/serving (40 g)[1] |
|---|---|---|
| Vitamin D | 6 mcg | 2,4 mcg |
| Vitamin E | 7 mg | 2,8 mg |
| Vitamin C | 45 mg | 18 mg |
| Vitamin B1 | 0,7 mg | 0,3 mg |
| Vitamin B2 | 1 mg | 0,8 mg |
| Niacin | 10 mg | 4,3 mg |
| Vitamin B6 | 0,9 mg | 0,5 mg |
| Folic acid | 115 mcg | 46 mcg |
| Vitamin B12 | 1,8 mcg | 1 mcg |
| Biotin | 35 mcg | 14 mcg |
| Vitamin B5 (pantothenic acid) | 3,8 mg | 2,3 mg |
| Sodium | 400 mg | 220 mg |
| Calcium | 200 mg | 470 mg |
| Potassium | 500 mg | 650 mg |
| Phosphorus | 200 mg | 365 mg |
| | 150 mg | 90 mg |
| Iron | 8 mg | 3,2 mg |
| | 5,5 mg | 3,4 mg |
| Copper | 0,5 mg | 0,2 mg |
| Selenium | 25 mcg | 10 mcg |
| Chrome | 60 mcg | 24 mcg |
| Iodine | 70 mcg | 35 mcg |
- 1 portion = 40 g + 300 ml skim milk (0.1% fat)
Ingredients
17 % Milk protein (Milk Protein Concentrate, Whey protein isolate, Casein), Sucrose, Fructose, Skim milk powder, Whey powder, Dextrose, Maltodextrin, 3 % L-leucine, 3 % L-glutamine, 2,5 % Banana powder, Guar gum[1], Xanthan (E415)[1], Sodium alginate[1], Flavourings, Mineral salts (Sodium citrate, Magnesiumcarbonat, Ferrous fumarate,
- Thickener
- Emulsifiers
Legal guarantee & manufacturer details
| Responsible food business operator: | SPONSER EUROPE GmbH, Heuriedweg 30, 88131, Lindau, Germany, info@sponser-europe.com |
|---|
More information: https://europa.eu/youreurope/guarantees
Related products
Similar products
Customer Reviews
English reviews written for Sponser Sport Food Recovery Shake
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We take
responsibility. More than 9.900 products