Sponser Sport Food Multi Protein 425g, Choco (425 g)
Ideal as a night protein
£27.00
(£63.53 / kg, Price shown includes 5% VAT.
Features & Advantages
- With BCAA's
- Can be used as a meal
- Suitable for strength and endurance sports
-
Gluten-free
Item no.: SE-01-023, EAN: 7611174010233
Description
The specially developed Multi Protein is a multi-component protein that consists of high-quality milk protein and whey protein and has been supplemented with egg albumin. Due to the gentle processing by means of microfiltration and the high proportion of casein, the protein powder is also called “night protein”. The protein powder also contains a high proportion of BCAA's and the amino acid L-leucine.
Application:
Take ideally throughout the day or after exercise.
Preparation:
Prepare approx. 2 measuring spoons (20g) + 250ml milk / 200ml water in the shaker.
Manufacturer: | Sponser Sport Food |
---|---|
Pharmaceutical form: | Powder |
Exercise Goals: | Muscle Building, Endurance |
Use:: | After exercising |
Diets & Dietary Restrictions: | Gluten-Free |
Allergens: | Gluten-free |
Categories: | Shakes, Spirutein & Proteins |
Storage Advice: | Store in a cool, dry place away from light |
Good for: | Muscles |
The recommended daily dosage should not be exceeded.
Nutritional Information
Nutritional Information | per 100 g | per serving (30 g) |
---|---|---|
Calories | 1465 / 350 kJ / kcal | 410 / 98 kJ / kcal |
Fat | 3,5 g | 1,1 g |
from Saturated fatty acids | 1,2 g | 0,4 g |
Carbohydrates | 6 g | 1,8 g |
from Sugar | 3,6 g | 1,1 g |
| 71 g | 21 g |
Salt | 0,88 g | 0,26 g |
Components
Components | per 100 g | per daily dosage/serving (30 g) |
---|---|---|
Vitamin E | 12 mg | 3,6 mg |
Vitamin C | 80 mg | 24 mg |
Vitamin B1 | 1,1 mg | 0,3 mg |
Vitamin B2 | 1,4 mg | 0,4 mg |
Vitamin B6 | 1,4 mg | 0,4 mg |
Vitamin B12 | 2,5 µg | 0,7 µg |
Niacin | 16 mg | 4,8 mg |
Folic acid | 200 µg | 60 µg |
Biotin | 50 µg | 15 µg |
Pantothenic Acid | 6 mg | 1,8 mg |
Calcium | 1.000 mg | 300 mg |
| 350 mg | 105 mg |
| 700 mg | 210 mg |
Potassium | 900 mg | 270 mg |
Amino Acid Profile
Components | per daily dosage/serving (60 g) |
---|---|
Histidine | 2,5 g |
L-isoleucine | 5,6 g |
Leucine | 11,6 g |
Lysine | 8,6 g |
Methionine cysteine | 4,8 g |
Phenyalaline tyrosine | 9,2 g |
Threonine | 5 g |
tryptophanT | 1,7 g |
Valine | 6,3 g |
Alanine | 4,2 g |
Arginine | 3,7 g |
Aspartic acid | 9,6 g |
Glutamic acid | 19,8 g |
Glycine | 2 g |
Proline | 7,8 g |
Serine | 5,3 g |
Ingredients
69 %
- From Crossflow Filtration
- Thickener
- sweetener
- Antioxidants
Related products
Similar products
Customer Reviews
English reviews written for Sponser Sport Food Multi Protein 425g
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.600 products