NaturesPlus Source of Life® - Iron Free, 180 tablets
Iron-free multivitamin with whole-food concentrates
Features & Advantages
- 100% natural
- Hypoallergenic formulation
- With spirulina & barley grass
-
Vegetarian
Item no.: DS-30599, EAN: 097467305991
Similar products
Description
Source of Life® Eisenfrei - the iron-free multivitamin with whole food concentrates
These tablets are perfect as an iron-free alternative. The natural formulation consists of whole food concentrates obtained from food. Thus the tablets are a complex of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments and amino and nucleic acids. Ideal as a compressed product to supplement food.
Consumption recommendation:
Take 3 tablets 1x daily with a meal
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Tablet |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Multivitamins |
| Product Features: | Vegetarian |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Hormones |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (3 tablets) |
|---|---|
| Vitamin A (Beta-Carotene) | 3.000 µg |
| Vitamin C (Ascorbic Acid) | 1.000 mg |
| Vitamin D3 | 25 µg |
| Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
| Vitamin K2 | 80 µg |
| Vitamin B1 (thiamine) | 25 mg |
| Vitamin B2 (riboflavin) | 25 mg |
| | 40 mg |
| Vitamin B5 (pantothenic acid) | 60 mg |
| Vitamin B6 (Pyridoxine) | 25 mg |
| Vitamin B12 (Methylcobalamin) | 1.000 µg |
| Vitamin B9 (folic acid) | 400 µg |
| | 100 µg |
| | 30 mg |
| Inositol | 30 mg |
| PABA (para-aminobenzoic acid) | 15 mg |
| Calcium [1] | 200 mg |
| | 100 mg |
| | 15 mg |
| Potassium[1] | 50 mg |
| Manganese[1] | 4 mg |
| Selenium[1] | 25 µg |
| Copper [1] | 500 µg |
| Chrome[1] | 20 µg |
| Iodine | 150 µg |
| Molybdenum[1] | 37,5 µg |
| Ribonucleic acid (RNA) | 21 mg |
| DNA (deoxyribonucleic acid) | 6 mg |
| Citrus bioflavonoids[3] | 60 mg |
| Quercetin | 30 mg |
| Rutin | 25 mg |
| Hesperidin[3] | 10 mg |
| Eriocitrin[3] | 3 mg |
| Bromelain | 40 mg |
| Papain | 30 mg |
| Betaine HCl | 25 mg |
| Apple pectin | 20 mg |
| Amylase[2] | 5 mg |
| Lipase[2] | 5 mg |
| Chlorophyll | 7,5 mg |
| Carotenoids | 4 mg |
| Black Currant (Seed Oil) | 50 mg |
| Sunflower oil | 70 mg |
| Linoleic acid | 54,1 mg |
| Omega-9 fatty acids | 9,3 mg |
| Palmitic acid | 4,4 mg |
| Stearic acid | 2,2 mg |
| Spirulina algae powder | 1.000 mg |
| Bee pollen | 100 mg |
| Korean ginseng (root) | 50 mg |
| Octacosanol | 200 µg |
- As an amino acid complex
- from lemon peels
- from fermented wholegrain rice
Ingredients
Microcrystalline cellulose, Stearic acid,
Source of Life®
Related products
Customer Reviews
English reviews written for NaturesPlus Source of Life® - Iron Free
4 customer reviews in all languages
| 5 stars | | 3 | (75%) |
|---|---|---|---|
| 4 stars | | 1 | (25%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
4 reviews
We do not have any reviews in English yet, but we do have 4 reviews available in other languages.
- No reviews available
Magazine Articles:
Discover VitalAbo :
-
Great Britain: Free standard delivery from £69.90
-
Free
returns -
We operate in a
climate-conscious manner. More than 8.450 products