Nature's Plus Source of Life - Iron-Free
Iron-free multivitamin with whole-food concentrates
- Multivitamin
- Hypoallergenic
- Vegetarian & gluten-free
- With spirulina and barley grass
Vegetarian
Gluten-free
Lactose-free
Item no.: DS-30599, Content: 180 tablets
EAN: 097467305991
- Multivitamin
- Hypoallergenic
- Vegetarian & gluten-free
- With spirulina and barley grass
Vegetarian
Gluten-free
Lactose-free
Description
Source of Life® Iron-free - the iron-free multivitamin with whole-value concentrates
- Source of Life stands for whole-food-based multivitamins and nutritional supplements. These combine effective doses of individual vitamins, minerals and other nutrients with whole-food concentrates from original foods.
- This product is the iron-free version of the original Source of Life tablets. One tablet equals two minitablets Source of Life Iron-Free.
- Source of Life No Iron is a comprehensive, balanced multivitamin with whole-food concentrates: vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino and nucleic acids, herbs, wholegrain rice, spirulina, bee pollen, barley grass, sunflower oil, carrots and blackcurrant seeds ,
Recommended use:
- Take 3 tablets 1 time a day with a meal
Manufacturer: | Nature's Plus |
---|---|
Vitamins: | Multivitamins |
Allergens: | Gluten-free, Fish-free, Soy free, Lactose-free |
Categories: | Multivitamins, Source of life |
Product Features: | Allergen-Free, Vegetarian |
Pharmaceutical form: | Tablet |
Ingredients
Ingredients | per 3 tablets |
---|---|
Vitamin A (Beta-Carotene) | 10.000 IU |
Vitamin C (ascorbic acid) | 1.000 mg |
Vitamin D3 (cholecalciferol) | 1.000 IU |
Vitamin E (D-alpha Tocopherol Succinate) | 200 IU |
Vitamin K2 | 80 µg |
Vitamin B1 (Thiamine) | 25 mg |
Vitamin B2 (riboflavin) | 25 mg |
Vitamin B3 (Niacinamide) | 40 mg |
Vitamin B5 (pantothenic acid) | 60 mg |
Vitamin B6 (pyridoxine) | 25 mg |
Vitamin B12 (methylcobalamin) | 1.000 µg |
Vitamin B9 | 400 µg |
Vitamin B7 (biotin) | 100 µg |
Choline bitartrate | 30 mg |
Inositol | 30 mg |
PABA (para-aminobenzoic acid) | 15 mg |
Calcium [1] | 200 mg |
Magnesium [1] | 100 mg |
Zinc [1] | 15 mg |
Potassium [1] | 50 mg |
Manganese [1] | 4 mg |
Selenium [1] | 25 µg |
Copper [1] | 500 µg |
Chrome [1] | 20 µg |
Iodine | 150 µg |
Molybdenum [1] | 37,5 µg |
Ribonucleic acid (RNA) | 21 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Citrus bioflavonoids [2] | 60 mg |
Quercetin | 30 mg |
Rutin | 25 mg |
Hesperidin [2] | 10 mg |
Eriocitrin [2] | 3 mg |
Bromelain | 40 mg |
Papain | 30 mg |
Betaine HCl | 25 mg |
Apple pectin | 20 mg |
Amylase [3] | 5 mg |
Lipase [3] | 5 mg |
Chlorophyll | 7,5 mg |
Carotenoids | 4 mg |
Black Currant (Seed Oil) | 50 mg |
Sunflower oil | 70 mg |
Linoleic acid | 54,1 mg |
Omega-9 fatty acids | 9,3 mg |
Palmitic acid | 4,4 mg |
Stearic acid | 2,2 mg |
Spirulina algae powder | 1.000 mg |
Bee pollen | 100 mg |
Korean ginseng (root) | 50 mg |
Octacosanol | 200 µg |
- As an amino acid complex
- from lemon peels
- from fermented wholegrain rice
Ingredients
- Microcrystalline cellulose
- Stearic acid
- Magnesium stearate
- Silicic acid (silica)
- Astragalus
- Barley grass
- Echinacea angustifolia
- Cetraria islandica
- Thyme
- Ligustrum
- Schisandra
- Rice bran
- Pharmaceutical glaze (from tree resin)
Source of Life®
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
Customer Reviews
4,7 out of 5 stars
| | 4 | (66%) |
---|---|---|---|
| | 2 | (33%) |
| | 0 | (0%) |
| | 0 | (0%) |
| | 0 | (0%) |
6 reviews
We do not have any reviews in English yet, but we do have 4 reviews available in other languages.
- No reviews available
Recent Articles:
Explore VitalAbo UK :
VitalAbo UK Shopping Highlights
-
Free delivery to United Kingdom from £42.90 *
-
Delivery in 4 - 9 working days.
-
Free Returns
-
We are climate-neutral
-
Secure Payment using SSL Encryption Technology